Main Ref: | Yoshida, H.O., 1980 | ||||||||
Locality: | Off Mexico Mexico | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 266 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 50.5 - 80.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1973 - 1973 | ||||||||
LF Data | |||||||||
Comments: | Party boats. |
Parameters from Growth record: | |||||||||
L (infinity) | 266 | K | 0.038 | Ref: | 238 | M | Ref: |
Back to Search |