Main Ref: | Gerlotto, F., 1976 | ||||||||
Locality: | EbriƩ Lagoon Cote d'Ivoire | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 24.5 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00615 | b: | 3.2 | Ref: | 5343 | ||||
Length: | 1.5 - 28.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1974 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.5 | K | 0.956 | Ref: | 5256 | M | Ref: |
Back to Search |