Main Ref: | Sinoda, M. and S. Intong, 1978 | ||||||||
Locality: | Gulf of Thailand (inner east coast) Thailand | ||||||||
Latitude: | 13 15 n | Longitude: | Accuracy: | ||||||
Depth: | 10- 40- | Temp: |   | Sex: | males | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 11 - 35 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1968 - 1972 | ||||||||
LF Data | |||||||||
Comments: | R/V ASA. |
Parameters from Growth record: | |||||||||
L (infinity) | 32.5 | K | 1.6 | Ref: | 2877 | M | Ref: |
Back to Search |