Main Ref: | Wright, A. and A.H. Richards, 1985 | ||||||||
Locality: | Tigak Island (Kavieng fish depot) Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.000067 | b: | 2.77 | Ref: | 33217 | ||||
Length: | 25 - 77 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1981 - 1981 | ||||||||
LF Data | |||||||||
Comments: | Line fishing; sample from handline catch. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |