Main Ref: | Borges, F., H. Gislason and M.I. Sousa, 2050 | ||||||||
Locality: | Sofala Bank Mozambique | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 45- 100- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0041 | b: | 3.304 | Ref: | 33051 | ||||
Length: | 12.25 - 26.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1983 | ||||||||
LF Data | |||||||||
Comments: | "PANTIKAPEY"; "S. Rybak". |
Parameters from Growth record: | |||||||||
L (infinity) | 27.8 | K | 0.753 | Ref: | 1465 | M | Ref: |
Back to Search |