Main Ref: | Borges, F., H. Gislason and M.I. Sousa, 2050 | ||||||||
Locality: | Boa Paz Mozambique | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 45- 100- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0041 | b: | 3.304 | Ref: | 33051 | ||||
Length: | 15.25 - 29.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1981 | ||||||||
LF Data | |||||||||
Comments: | "PANTIKAPEY"; "S. Rybak". |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |