Main Ref: | Nansen, F., 1984 | ||||||||
Locality: | Karachi and Gwadar Pakistan | ||||||||
Latitude: | 24 45 n | Longitude: | 66 31 e | Accuracy: | |||||
Depth: | 1- 33- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 35.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1984 - 1984 | ||||||||
LF Data | |||||||||
Comments: | R/V "Dr. Fridtjof Nansen". |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |