Main Ref: | Anonymous, 1983 | ||||||||
Locality: | Karachi, Pakistan to Ras al Shir (Gulf of Oman) Iran | ||||||||
Latitude: | 25 8 n | Longitude: | 60 52 e | Accuracy: | |||||
Depth: | 67- | Temp: | 28- 35°C  | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 20.5 - 45.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1983 - 1983 | ||||||||
LF Data | |||||||||
Comments: | R/V "Dr. Fridtjof Nansen". |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |