Main Ref: | Morgan, G.R., 1985 | ||||||||
Locality: | Kuwait city (Fahaleel fish market) Kuwait | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 24.9-   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 32.5 | |||||
Lc (cm): | 15.8 | F: | 0.509 | M: | 1.034 | ||||
Z: | 1.499 | E: | Unexploited: | ||||||
a: | 0.0489 | b: | 3.035 | Ref: | 32284 | ||||
Length: | 1.5 - 30.5 cm FL | ||||||||
Frequency type: | % of sample | Data type | |||||||
Year: | 1981 - 1981 | ||||||||
LF Data | |||||||||
Comments: | Fish trap. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |