Main Ref: | Nel, S.A., I.C. Potter and N.R. Loneragan, 1985 | ||||||||
Locality: | Swan estuary Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | unspecified traps | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 146 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 9 - 71 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1982 - 1984 | ||||||||
LF Data | |||||||||
Comments: | Funnel traps. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |