Main Ref: | Claro, R., 1983 | ||||||||
Locality: | Puerto Esperanza (Northwest) Cuba | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 47.3 | |||||
Lc (cm): | F: | M: | |||||||
Z: | 1.26 | E: | Unexploited: | ||||||
a: | 0.0314 | b: | 2.793 | Ref: | 3122 | ||||
Length: | 17 - 39 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1972 - 1974 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 47.3 | K | 0.332 | Ref: | 3122 | M | Ref: |
Back to Search |