Main Ref: | Sullivan, K.J., 1977 | ||||||||
Locality: | Pegasus bay, East coast, South Island New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 15- 70- | Temp: |   | Sex: | females | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): | 71
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0091 | b: | 3.02 | Ref: | 760 | ||||
Length: | 11 - 89 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1967 - 1975 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 157 | K | 0.096 | Ref: | 13699 | M | Ref: |
Back to Search |