Main Ref: | Bas, C. and L.E. Calderon - Aguilera, 1989 | ||||||||
Locality: | Blanes (off Catalonian coast) Spain | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00816 | b: | 2.9 | Ref: | 2810 | ||||
Length: | 8.5 - 32.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1950 - 1982 | ||||||||
LF Data | |||||||||
Comments: | Gear not stated. |
Parameters from Growth record: | |||||||||
L (infinity) | 40.4 | K | 0.22 | Ref: | 7253 | M | Ref: |
Back to Search |