Frequency distribution
Search FishBase
Frequency Distribution
LF Code
927
Sampling Summation
MidLength 1982
LF Wizard
LF Wizard
5.5 0.0 0.0
6.5 0.0 0.0
7.5 0.0 0.0
8.5 0.0 0.0
9.5 0.0 0.0
10.5 160.0 160.0
11.5 199.0 199.0
12.5 29.0 29.0
13.5 0.0 0.0
14.5 0.0 0.0
15.5 0.0 0.0
16.5 0.0 0.0
17.5 0.0 0.0
18.5 0.0 0.0
19.5 0.0 0.0
20.5 0.0 0.0
21.5 0.0 0.0
22.5 0.0 0.0
23.5 6.0 6.0
24.5 51.0 51.0
25.5 354.0 354.0
26.5 315.0 315.0
27.5 199.0 199.0
28.5 51.0 51.0
29.5 6.0 6.0
30.5 19.0 19.0
31.5 65.0 65.0
32.5 160.0 160.0
33.5 290.0 290.0
34.5 509.0 509.0
35.5 405.0 405.0
36.5 206.0 206.0
37.5 97.0 97.0
38.5 32.0 32.0
39.5 32.0 32.0
40.5 0.0 0.0
41.5 0.0 0.0
42.5 0.0 0.0
43.5 0.0 0.0
44.5 0.0 0.0
45.5 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 3,185.0 3,185.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11