Search FishBase |
LF Code 838 |
Sampling | Summation |
MidLength |
1975 LF Wizard |
LF Wizard |
45.5 | 35.0 | 35.0 |
46.5 | 72.0 | 72.0 |
47.5 | 214.0 | 214.0 |
48.5 | 321.0 | 321.0 |
49.5 | 536.0 | 536.0 |
50.5 | 661.0 | 661.0 |
51.5 | 750.0 | 750.0 |
52.5 | 714.0 | 714.0 |
53.5 | 661.0 | 661.0 |
54.5 | 607.0 | 607.0 |
55.5 | 589.0 | 589.0 |
56.5 | 572.0 | 572.0 |
57.5 | 786.0 | 786.0 |
58.5 | 1250.0 | 1250.0 |
59.5 | 1822.0 | 1822.0 |
60.5 | 2818.0 | 2818.0 |
61.5 | 3372.0 | 3372.0 |
62.5 | 3354.0 | 3354.0 |
63.5 | 3139.0 | 3139.0 |
64.5 | 2787.0 | 2787.0 |
65.5 | 2108.0 | 2108.0 |
66.5 | 1572.0 | 1572.0 |
67.5 | 1214.0 | 1214.0 |
68.5 | 857.0 | 857.0 |
69.5 | 875.0 | 875.0 |
70.5 | 928.0 | 928.0 |
71.5 | 1143.0 | 1143.0 |
72.5 | 1464.0 | 1464.0 |
73.5 | 1679.0 | 1679.0 |
74.5 | 1786.0 | 1786.0 |
75.5 | 1893.0 | 1893.0 |
76.5 | 1643.0 | 1643.0 |
77.5 | 1750.0 | 1750.0 |
78.5 | 1393.0 | 1393.0 |
79.5 | 1214.0 | 1214.0 |
80.5 | 966.0 | 966.0 |
81.5 | 786.0 | 786.0 |
82.5 | 607.0 | 607.0 |
83.5 | 428.0 | 428.0 |
84.5 | 250.0 | 250.0 |
85.5 | 179.0 | 179.0 |
86.5 | 72.0 | 72.0 |
87.5 | 35.0 | 35.0 |
88.5 | 18.0 | 18.0 |
89.5 | 0.0 | 0.0 |
90.5 | 0.0 | 0.0 |
91.5 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 49,920.0 | 49,920.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |