Search FishBase |
LF Code 822 |
Sampling | Summation | |||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
2.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.75 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
7.25 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
7.75 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 9.0 |
8.25 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 18.0 |
8.75 | 0.0 | 0.0 | 21.0 | 2.0 | 0.0 | 0.0 | 23.0 |
9.25 | 0.0 | 0.0 | 22.0 | 4.0 | 0.0 | 1.0 | 27.0 |
9.75 | 0.0 | 0.0 | 16.0 | 4.0 | 0.0 | 2.0 | 22.0 |
10.25 | 0.0 | 0.0 | 17.0 | 7.0 | 1.0 | 4.0 | 29.0 |
10.75 | 0.0 | 0.0 | 7.0 | 3.0 | 0.0 | 1.0 | 11.0 |
11.25 | 0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 2.0 | 9.0 |
11.75 | 2.0 | 0.0 | 5.0 | 1.0 | 0.0 | 3.0 | 11.0 |
12.25 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 | 3.0 | 8.0 |
12.75 | 5.0 | 0.0 | 3.0 | 0.0 | 1.0 | 4.0 | 13.0 |
13.25 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 |
13.75 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 9.0 |
14.25 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 |
14.75 | 0.0 | 2.0 | 2.0 | 0.0 | 5.0 | 2.0 | 11.0 |
15.25 | 0.0 | 0.0 | 4.0 | 0.0 | 5.0 | 2.0 | 11.0 |
15.75 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 9.0 |
16.25 | 1.0 | 0.0 | 4.0 | 4.0 | 6.0 | 6.0 | 21.0 |
16.75 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 10.0 |
17.25 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 8.0 | 10.0 |
17.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
18.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
19.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 19.0 | 3.0 | 145.0 | 31.0 | 26.0 | 56.0 | 280.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |