Frequency distribution
Search FishBase
Frequency Distribution
LF Code
737
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
19.5 0.0 0.0 3.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
20.5 0.0 0.0 10.0 2.0 0.0 1.0 20.0 1.0 1.0 0.0 20.0 16.0 1.0 5.0 13.0 0.0 10.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 110.0
21.5 1.0 1.0 19.0 10.0 1.0 13.0 91.0 3.0 0.0 0.0 30.0 32.0 7.0 36.0 17.0 6.0 39.0 25.0 7.0 5.0 7.0 2.0 1.0 0.0 1.0 0.0 0.0 5.0 2.0 0.0 2.0 2.0 5.0 0.0 10.0 2.0 0.0 0.0 1.0 1.0 3.0 2.0 0.0 0.0 389.0
22.5 9.0 10.0 14.0 19.0 13.0 30.0 192.0 20.0 5.0 0.0 19.0 19.0 14.0 108.0 43.0 8.0 85.0 65.0 21.0 18.0 23.0 9.0 5.0 6.0 4.0 2.0 3.0 8.0 13.0 4.0 8.0 17.0 10.0 0.0 12.0 4.0 3.0 1.0 5.0 0.0 1.0 3.0 3.0 1.0 857.0
23.5 18.0 42.0 30.0 11.0 31.0 22.0 202.0 65.0 9.0 7.0 37.0 24.0 13.0 221.0 138.0 24.0 100.0 103.0 52.0 40.0 34.0 46.0 38.0 4.0 5.0 10.0 8.0 15.0 18.0 13.0 56.0 75.0 43.0 8.0 46.0 17.0 10.0 12.0 19.0 1.0 6.0 2.0 10.0 4.0 1689.0
24.5 28.0 76.0 124.0 50.0 78.0 31.0 170.0 120.0 17.0 11.0 78.0 52.0 8.0 187.0 207.0 42.0 68.0 178.0 103.0 76.0 63.0 84.0 91.0 29.0 6.0 5.0 12.0 28.0 23.0 21.0 125.0 171.0 69.0 21.0 91.0 59.0 18.0 41.0 53.0 22.0 20.0 13.0 14.0 15.0 2798.0
25.5 15.0 74.0 173.0 132.0 139.0 47.0 202.0 153.0 27.0 18.0 115.0 109.0 11.0 123.0 215.0 62.0 56.0 175.0 130.0 169.0 91.0 166.0 170.0 54.0 17.0 17.0 27.0 41.0 26.0 46.0 150.0 255.0 119.0 29.0 148.0 91.0 35.0 41.0 96.0 63.0 38.0 11.0 18.0 43.0 3937.0
26.5 24.0 81.0 256.0 169.0 124.0 89.0 225.0 182.0 31.0 37.0 168.0 161.0 24.0 104.0 193.0 68.0 59.0 188.0 156.0 202.0 95.0 229.0 253.0 110.0 38.0 44.0 50.0 65.0 31.0 58.0 165.0 264.0 197.0 55.0 188.0 170.0 44.0 54.0 131.0 122.0 67.0 24.0 24.0 44.0 5063.0
27.5 53.0 114.0 257.0 177.0 177.0 95.0 277.0 273.0 40.0 51.0 373.0 249.0 33.0 104.0 220.0 61.0 36.0 178.0 187.0 216.0 116.0 234.0 307.0 160.0 67.0 86.0 109.0 144.0 74.0 78.0 222.0 195.0 188.0 59.0 248.0 205.0 61.0 79.0 173.0 209.0 82.0 35.0 51.0 58.0 6411.0
28.5 87.0 211.0 373.0 208.0 236.0 124.0 253.0 402.0 48.0 50.0 328.0 227.0 34.0 148.0 260.0 106.0 43.0 184.0 208.0 205.0 111.0 313.0 310.0 204.0 82.0 109.0 163.0 254.0 94.0 103.0 293.0 175.0 122.0 64.0 312.0 195.0 64.0 83.0 237.0 307.0 109.0 52.0 81.0 86.0 7658.0
29.5 151.0 257.0 459.0 243.0 247.0 143.0 244.0 451.0 50.0 61.0 354.0 225.0 57.0 141.0 374.0 121.0 34.0 150.0 199.0 205.0 101.0 287.0 302.0 217.0 134.0 129.0 252.0 341.0 149.0 133.0 444.0 261.0 108.0 70.0 270.0 205.0 53.0 87.0 275.0 272.0 111.0 66.0 157.0 139.0 8729.0
30.5 164.0 301.0 547.0 301.0 239.0 176.0 261.0 463.0 59.0 74.0 437.0 290.0 41.0 158.0 434.0 133.0 42.0 169.0 213.0 198.0 111.0 270.0 284.0 231.0 149.0 151.0 265.0 426.0 176.0 139.0 476.0 378.0 143.0 85.0 375.0 237.0 94.0 113.0 294.0 329.0 91.0 65.0 182.0 181.0 9945.0
31.5 219.0 325.0 620.0 356.0 249.0 209.0 312.0 520.0 61.0 81.0 411.0 251.0 42.0 151.0 491.0 143.0 51.0 174.0 218.0 179.0 87.0 279.0 270.0 219.0 164.0 140.0 255.0 377.0 174.0 136.0 454.0 476.0 159.0 93.0 344.0 241.0 59.0 86.0 220.0 209.0 61.0 47.0 177.0 189.0 9979.0
32.5 260.0 313.0 529.0 319.0 230.0 190.0 298.0 558.0 55.0 94.0 370.0 183.0 31.0 136.0 511.0 132.0 49.0 181.0 239.0 167.0 102.0 251.0 231.0 189.0 127.0 125.0 239.0 326.0 166.0 103.0 374.0 480.0 174.0 91.0 310.0 242.0 65.0 89.0 166.0 186.0 57.0 54.0 157.0 183.0 9332.0
33.5 264.0 307.0 467.0 307.0 191.0 222.0 253.0 399.0 53.0 92.0 319.0 157.0 46.0 112.0 412.0 113.0 44.0 151.0 192.0 171.0 84.0 224.0 226.0 178.0 112.0 114.0 173.0 229.0 144.0 76.0 327.0 408.0 157.0 104.0 278.0 218.0 71.0 64.0 157.0 186.0 55.0 47.0 144.0 145.0 8193.0
34.5 238.0 214.0 379.0 245.0 151.0 206.0 221.0 363.0 35.0 98.0 262.0 119.0 42.0 148.0 409.0 107.0 45.0 185.0 164.0 147.0 82.0 205.0 188.0 140.0 107.0 84.0 156.0 176.0 121.0 81.0 317.0 328.0 158.0 94.0 214.0 171.0 77.0 49.0 100.0 168.0 67.0 38.0 136.0 121.0 7156.0
35.5 180.0 190.0 314.0 171.0 116.0 157.0 189.0 262.0 27.0 74.0 206.0 84.0 25.0 107.0 315.0 67.0 35.0 117.0 142.0 121.0 61.0 168.0 148.0 108.0 100.0 78.0 113.0 138.0 96.0 82.0 233.0 270.0 165.0 55.0 154.0 136.0 69.0 63.0 85.0 159.0 65.0 29.0 117.0 109.0 5700.0
36.5 107.0 158.0 231.0 137.0 79.0 103.0 130.0 186.0 24.0 49.0 139.0 62.0 10.0 70.0 237.0 51.0 28.0 89.0 99.0 108.0 46.0 116.0 110.0 89.0 69.0 64.0 114.0 118.0 77.0 58.0 217.0 197.0 131.0 49.0 137.0 103.0 72.0 45.0 77.0 142.0 53.0 31.0 89.0 95.0 4396.0
37.5 81.0 71.0 146.0 79.0 60.0 93.0 80.0 130.0 9.0 44.0 89.0 38.0 4.0 55.0 175.0 29.0 14.0 75.0 87.0 82.0 39.0 87.0 94.0 57.0 50.0 55.0 84.0 96.0 41.0 39.0 166.0 153.0 118.0 33.0 112.0 73.0 50.0 24.0 50.0 84.0 36.0 29.0 88.0 80.0 3179.0
38.5 48.0 47.0 90.0 52.0 26.0 50.0 52.0 74.0 2.0 22.0 56.0 17.0 5.0 31.0 132.0 25.0 9.0 52.0 61.0 43.0 27.0 65.0 75.0 39.0 30.0 38.0 85.0 52.0 79.0 28.0 125.0 103.0 82.0 22.0 105.0 54.0 50.0 25.0 31.0 54.0 21.0 14.0 65.0 56.0 2219.0
39.5 22.0 32.0 60.0 33.0 16.0 22.0 22.0 35.0 2.0 13.0 19.0 12.0 3.0 25.0 93.0 12.0 6.0 22.0 38.0 19.0 18.0 47.0 55.0 24.0 21.0 27.0 54.0 33.0 31.0 25.0 88.0 61.0 59.0 16.0 64.0 25.0 30.0 12.0 23.0 31.0 10.0 11.0 48.0 32.0 1351.0
40.5 11.0 10.0 33.0 23.0 11.0 11.0 8.0 32.0 1.0 5.0 5.0 8.0 0.0 8.0 73.0 11.0 4.0 20.0 36.0 14.0 13.0 33.0 37.0 22.0 14.0 23.0 41.0 31.0 22.0 6.0 65.0 38.0 42.0 15.0 49.0 18.0 17.0 15.0 10.0 22.0 6.0 6.0 25.0 23.0 917.0
41.5 6.0 4.0 13.0 5.0 2.0 5.0 6.0 11.0 0.0 6.0 6.0 0.0 0.0 9.0 41.0 1.0 2.0 7.0 16.0 10.0 9.0 16.0 20.0 15.0 4.0 11.0 30.0 9.0 19.0 9.0 37.0 16.0 7.0 6.0 38.0 13.0 5.0 5.0 6.0 14.0 6.0 2.0 13.0 9.0 469.0
42.5 1.0 3.0 4.0 1.0 3.0 3.0 2.0 4.0 0.0 2.0 0.0 1.0 0.0 4.0 17.0 2.0 1.0 4.0 8.0 3.0 2.0 8.0 10.0 2.0 1.0 3.0 23.0 5.0 10.0 5.0 29.0 7.0 13.0 3.0 24.0 4.0 5.0 7.0 5.0 2.0 1.0 1.0 12.0 8.0 253.0
43.5 1.0 3.0 2.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 10.0 0.0 0.0 1.0 8.0 1.0 0.0 0.0 6.0 2.0 1.0 0.0 10.0 1.0 3.0 2.0 23.0 7.0 3.0 3.0 17.0 1.0 2.0 0.0 0.0 1.0 1.0 0.0 3.0 4.0 121.0
44.5 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 1.0 5.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 3.0 0.0 2.0 0.0 6.0 2.0 0.0 0.0 12.0 3.0 1.0 1.0 11.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 62.0
45.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 3.0 0.0 2.0 0.0 5.0 2.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 27.0
46.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 6.0
47.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
48.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,989.0 2,847.0 5,153.0 3,052.0 2,419.0 2,042.0 3,713.0 4,713.0 556.0 889.0 3,843.0 2,336.0 451.0 2,193.0 5,040.0 1,324.0 861.0 2,496.0 2,586.0 2,407.0 1,322.0 3,141.0 3,236.0 2,099.0 1,306.0 1,315.0 2,275.0 2,921.0 1,592.0 1,245.0 4,415.0 4,343.0 2,276.0 976.0 3,560.0 2,484.0 958.0 995.0 2,216.0 2,585.0 968.0 582.0 1,618.0 1,625.0 100,963.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11