Search FishBase |
LF Code 678 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
12.5 | 0.0 | 4337.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4337.0 |
13.5 | 0.0 | 0.0 | 2477.0 | 0.0 | 0.0 | 0.0 | 7638.0 | 10115.0 |
14.5 | 2570.0 | 4053.0 | 3405.0 | 0.0 | 12106.0 | 2792.0 | 18372.0 | 43298.0 |
15.5 | 5362.0 | 8464.0 | 3555.0 | 0.0 | 2810.0 | 0.0 | 32877.0 | 53068.0 |
16.5 | 6309.0 | 2987.0 | 5857.0 | 1920.0 | 1983.0 | 2744.0 | 9028.0 | 30828.0 |
17.5 | 9051.0 | 5715.0 | 6002.0 | 1377.0 | 2844.0 | 0.0 | 4625.0 | 29614.0 |
18.5 | 14543.0 | 11995.0 | 6576.0 | 1004.0 | 3117.0 | 1437.0 | 676.0 | 39348.0 |
19.5 | 15746.0 | 14366.0 | 13704.0 | 4488.0 | 3866.0 | 6420.0 | 2514.0 | 61104.0 |
20.5 | 9347.0 | 7671.0 | 4960.0 | 2273.0 | 2939.0 | 1627.0 | 383.0 | 29200.0 |
21.5 | 4645.0 | 3206.0 | 2311.0 | 1324.0 | 2737.0 | 1262.0 | 297.0 | 15782.0 |
22.5 | 921.0 | 1092.0 | 612.0 | 350.0 | 1448.0 | 0.0 | 235.0 | 4658.0 |
23.5 | 1870.0 | 3100.0 | 868.0 | 1706.0 | 882.0 | 814.0 | 382.0 | 9622.0 |
24.5 | 2328.0 | 2940.0 | 1854.0 | 5193.0 | 731.0 | 1856.0 | 1269.0 | 16171.0 |
25.5 | 922.0 | 935.0 | 1222.0 | 2802.0 | 2069.0 | 2147.0 | 404.0 | 10501.0 |
26.5 | 342.0 | 1169.0 | 681.0 | 1560.0 | 1433.0 | 1734.0 | 816.0 | 7735.0 |
27.5 | 100.0 | 159.0 | 267.0 | 459.0 | 948.0 | 328.0 | 309.0 | 2570.0 |
28.5 | 181.0 | 0.0 | 479.0 | 275.0 | 284.0 | 98.0 | 277.0 | 1594.0 |
29.5 | 247.0 | 455.0 | 874.0 | 1253.0 | 647.0 | 897.0 | 759.0 | 5132.0 |
30.5 | 229.0 | 542.0 | 1316.0 | 813.0 | 1200.0 | 1992.0 | 1015.0 | 7107.0 |
31.5 | 286.0 | 395.0 | 949.0 | 1089.0 | 1913.0 | 2024.0 | 1756.0 | 8412.0 |
32.5 | 475.0 | 321.0 | 720.0 | 929.0 | 1173.0 | 1623.0 | 1595.0 | 6836.0 |
33.5 | 195.0 | 154.0 | 387.0 | 790.0 | 714.0 | 776.0 | 1526.0 | 4542.0 |
34.5 | 62.0 | 99.0 | 249.0 | 191.0 | 197.0 | 68.0 | 576.0 | 1442.0 |
35.5 | 243.0 | 144.0 | 121.0 | 0.0 | 191.0 | 132.0 | 186.0 | 1017.0 |
36.5 | 60.0 | 0.0 | 0.0 | 0.0 | 93.0 | 0.0 | 121.0 | 274.0 |
37.5 | 0.0 | 46.0 | 39.0 | 0.0 | 0.0 | 0.0 | 59.0 | 144.0 |
38.5 | 0.0 | 0.0 | 38.0 | 86.0 | 0.0 | 0.0 | 0.0 | 124.0 |
39.5 | 57.0 | 0.0 | 0.0 | 0.0 | 89.0 | 0.0 | 0.0 | 146.0 |
40.5 | 56.0 | 44.0 | 111.0 | 85.0 | 0.0 | 61.0 | 0.0 | 357.0 |
41.5 | 55.0 | 43.0 | 74.0 | 84.0 | 87.0 | 61.0 | 0.0 | 404.0 |
42.5 | 55.0 | 87.0 | 110.0 | 0.0 | 0.0 | 0.0 | 113.0 | 365.0 |
43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44.5 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 |
45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.0 | 0.0 | 59.0 |
46.5 | 0.0 | 0.0 | 0.0 | 82.0 | 0.0 | 0.0 | 0.0 | 82.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 76,311.0 | 74,519.0 | 59,818.0 | 30,133.0 | 46,501.0 | 30,952.0 | 87,808.0 | 406,042.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |