Frequency distribution
Search FishBase
Frequency Distribution
LF Code
3112
Sampling Summation
MidLength 1987-02
LF Wizard
LF Wizard
86 4.0 4.0
90 29.0 29.0
94 74.0 74.0
98 88.0 88.0
102 347.0 347.0
106 581.0 581.0
110 551.0 551.0
114 661.0 661.0
118 998.0 998.0
122 1016.0 1016.0
126 1012.0 1012.0
130 1177.0 1177.0
134 1078.0 1078.0
138 1144.0 1144.0
142 1195.0 1195.0
146 1264.0 1264.0
150 1466.0 1466.0
154 1806.0 1806.0
158 1982.0 1982.0
162 1982.0 1982.0
166 1847.0 1847.0
170 1572.0 1572.0
174 1451.0 1451.0
178 1246.0 1246.0
182 976.0 976.0
186 702.0 702.0
190 428.0 428.0
194 190.0 190.0
198 77.0 77.0
202 22.0 22.0
206 7.0 7.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 26,973.0 26,973.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11