Frequency distribution
Search FishBase
Frequency Distribution
LF Code
3110
Sampling Summation
MidLength 1987-02
LF Wizard
LF Wizard
51 16.0 16.0
53 31.0 31.0
55 31.0 31.0
57 59.0 59.0
59 143.0 143.0
61 184.0 184.0
63 268.0 268.0
65 434.0 434.0
67 643.0 643.0
69 1156.0 1156.0
71 2028.0 2028.0
73 3081.0 3081.0
75 3234.0 3234.0
77 2777.0 2777.0
79 2875.0 2875.0
81 3249.0 3249.0
83 2820.0 2820.0
85 2502.0 2502.0
87 2281.0 2281.0
89 2032.0 2032.0
91 2157.0 2157.0
93 2254.0 2254.0
95 2227.0 2227.0
97 2310.0 2310.0
99 1978.0 1978.0
101 1591.0 1591.0
103 857.0 857.0
105 566.0 566.0
107 262.0 262.0
109 96.0 96.0
111 55.0 55.0
113 28.0 28.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 44,225.0 44,225.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11