Search FishBase |
LF Code 2923 |
Sampling | Summation | |||||||||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.0 | 0.0 | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 126.0 |
11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 96.0 | 0.0 | 143.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239.0 |
12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 138.0 | 0.0 | 94.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.0 |
13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 3.0 | 163.0 | 0.0 | 29.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 222.0 |
14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 7.0 | 198.0 | 26.0 | 4.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 287.0 |
15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 | 7.0 | 274.0 | 23.0 | 3.0 | 83.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 440.0 |
16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 44.0 | 323.0 | 78.0 | 13.0 | 178.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 19.0 | 710.0 |
17.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 43.0 | 77.0 | 235.0 | 92.0 | 29.0 | 122.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 28.0 | 652.0 |
18.5 | 0.0 | 12.0 | 0.0 | 10.0 | 0.0 | 28.0 | 46.0 | 216.0 | 91.0 | 96.0 | 12.0 | 43.0 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 | 20.0 | 589.0 |
19.5 | 2.0 | 19.0 | 9.0 | 9.0 | 0.0 | 4.0 | 27.0 | 83.0 | 48.0 | 156.0 | 5.0 | 48.0 | 9.0 | 1.0 | 2.0 | 0.0 | 16.0 | 26.0 | 464.0 |
20.5 | 11.0 | 23.0 | 35.0 | 6.0 | 2.0 | 2.0 | 6.0 | 19.0 | 18.0 | 110.0 | 12.0 | 26.0 | 14.0 | 3.0 | 5.0 | 0.0 | 20.0 | 13.0 | 325.0 |
21.5 | 37.0 | 39.0 | 126.0 | 19.0 | 4.0 | 1.0 | 0.0 | 22.0 | 43.0 | 56.0 | 15.0 | 41.0 | 25.0 | 4.0 | 17.0 | 6.0 | 22.0 | 7.0 | 484.0 |
22.5 | 34.0 | 46.0 | 162.0 | 29.0 | 14.0 | 21.0 | 0.0 | 22.0 | 58.0 | 28.0 | 7.0 | 30.0 | 45.0 | 8.0 | 42.0 | 5.0 | 13.0 | 2.0 | 566.0 |
23.5 | 25.0 | 76.0 | 119.0 | 26.0 | 43.0 | 44.0 | 0.0 | 15.0 | 63.0 | 7.0 | 8.0 | 12.0 | 69.0 | 9.0 | 75.0 | 11.0 | 17.0 | 4.0 | 623.0 |
24.5 | 37.0 | 285.0 | 118.0 | 27.0 | 54.0 | 33.0 | 0.0 | 23.0 | 43.0 | 3.0 | 2.0 | 11.0 | 136.0 | 29.0 | 107.0 | 46.0 | 16.0 | 4.0 | 974.0 |
25.5 | 58.0 | 584.0 | 181.0 | 54.0 | 71.0 | 20.0 | 0.0 | 17.0 | 43.0 | 3.0 | 0.0 | 3.0 | 86.0 | 68.0 | 123.0 | 70.0 | 34.0 | 9.0 | 1424.0 |
26.5 | 37.0 | 491.0 | 219.0 | 91.0 | 73.0 | 22.0 | 0.0 | 11.0 | 20.0 | 0.0 | 1.0 | 0.0 | 41.0 | 52.0 | 56.0 | 78.0 | 38.0 | 3.0 | 1233.0 |
27.5 | 12.0 | 220.0 | 81.0 | 91.0 | 37.0 | 7.0 | 0.0 | 7.0 | 10.0 | 0.0 | 1.0 | 0.0 | 17.0 | 11.0 | 17.0 | 18.0 | 23.0 | 1.0 | 553.0 |
28.5 | 3.0 | 46.0 | 23.0 | 25.0 | 8.0 | 3.0 | 0.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2.0 | 0.0 | 4.0 | 6.0 | 1.0 | 141.0 |
29.5 | 1.0 | 10.0 | 8.0 | 7.0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 | 0.0 | 41.0 |
30.5 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 7.0 |
31.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 258.0 | 1,857.0 | 1,083.0 | 394.0 | 309.0 | 368.0 | 217.0 | 1,948.0 | 667.0 | 840.0 | 476.0 | 236.0 | 458.0 | 188.0 | 444.0 | 239.0 | 230.0 | 151.0 | 10,363.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |