Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2911
Sampling Summation
MidLength 1985-98
LF Wizard
1985-98
LF Wizard
1985-98
LF Wizard
LF Wizard
3.5 0.0 0.5 0.0 0.5
4.5 0.0 4.0 0.0 4.0
5.5 0.0 17.0 1.0 18.0
6.5 0.5 6.0 3.0 9.5
7.5 4.0 2.0 7.0 13.0
8.5 12.0 5.0 18.0 35.0
9.5 22.0 8.0 16.0 46.0
10.5 32.0 27.0 14.0 73.0
11.5 18.0 21.0 20.0 59.0
12.5 8.0 6.0 13.0 27.0
13.5 3.0 3.0 7.0 13.0
14.5 0.5 0.5 1.0 2.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 100.0 100.0 100.0 300.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11