Search FishBase |
LF Code 2885 |
Sampling | Summation |
MidLength |
1995-97 LF Wizard |
LF Wizard |
13.5 | 1.0 | 1.0 |
14.5 | 0.0 | 0.0 |
15.5 | 0.0 | 0.0 |
16.5 | 0.0 | 0.0 |
17.5 | 0.0 | 0.0 |
18.5 | 0.0 | 0.0 |
19.5 | 0.0 | 0.0 |
20.5 | 0.0 | 0.0 |
21.5 | 0.0 | 0.0 |
22.5 | 0.0 | 0.0 |
23.5 | 0.0 | 0.0 |
24.5 | 1.0 | 1.0 |
25.5 | 1.0 | 1.0 |
26.5 | 0.0 | 0.0 |
27.5 | 0.0 | 0.0 |
28.5 | 0.0 | 0.0 |
29.5 | 0.0 | 0.0 |
30.5 | 0.0 | 0.0 |
31.5 | 0.0 | 0.0 |
32.5 | 0.0 | 0.0 |
33.5 | 0.0 | 0.0 |
34.5 | 1.0 | 1.0 |
35.5 | 2.0 | 2.0 |
36.5 | 2.0 | 2.0 |
37.5 | 6.0 | 6.0 |
38.5 | 10.0 | 10.0 |
39.5 | 9.0 | 9.0 |
40.5 | 12.0 | 12.0 |
41.5 | 4.0 | 4.0 |
42.5 | 12.0 | 12.0 |
43.5 | 11.0 | 11.0 |
44.5 | 8.0 | 8.0 |
45.5 | 9.0 | 9.0 |
46.5 | 7.0 | 7.0 |
47.5 | 7.0 | 7.0 |
48.5 | 5.0 | 5.0 |
49.5 | 4.0 | 4.0 |
50.5 | 3.0 | 3.0 |
51.5 | 6.0 | 6.0 |
52.5 | 2.0 | 2.0 |
53.5 | 5.0 | 5.0 |
54.5 | 2.0 | 2.0 |
55.5 | 0.0 | 0.0 |
56.5 | 2.0 | 2.0 |
57.5 | 4.0 | 4.0 |
58.5 | 0.0 | 0.0 |
59.5 | 0.0 | 0.0 |
60.5 | 1.0 | 1.0 |
61.5 | 2.0 | 2.0 |
62.5 | 1.0 | 1.0 |
Summation: | 140.0 | 140.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |