Search FishBase |
LF Code 2559 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
8.5 | 13.0 | 13.0 |
9.5 | 360.0 | 360.0 |
10.5 | 493.0 | 493.0 |
11.5 | 599.0 | 599.0 |
12.5 | 446.0 | 446.0 |
13.5 | 107.0 | 107.0 |
14.5 | 100.0 | 100.0 |
15.5 | 53.0 | 53.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 2,171.0 | 2,171.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |