Search FishBase |
LF Code 2512 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
15.5 | 1.0 | 1.0 |
16.5 | 4.0 | 4.0 |
17.5 | 8.0 | 8.0 |
18.5 | 3.0 | 3.0 |
19.5 | 35.0 | 35.0 |
20.5 | 41.0 | 41.0 |
21.5 | 33.0 | 33.0 |
22.5 | 14.0 | 14.0 |
23.5 | 2.0 | 2.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 141.0 | 141.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |