Search FishBase |
LF Code 2511 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
14.5 | 6.0 | 0.0 | 6.0 |
15.5 | 19.0 | 0.0 | 19.0 |
16.5 | 33.0 | 40.0 | 73.0 |
17.5 | 49.0 | 129.0 | 178.0 |
18.5 | 62.0 | 164.0 | 226.0 |
19.5 | 64.0 | 199.0 | 263.0 |
20.5 | 51.0 | 109.0 | 160.0 |
21.5 | 35.0 | 25.0 | 60.0 |
22.5 | 27.0 | 10.0 | 37.0 |
23.5 | 8.0 | 0.0 | 8.0 |
24.5 | 3.0 | 0.0 | 3.0 |
25.5 | 1.0 | 0.0 | 1.0 |
26.5 | 0.0 | 0.0 | 0.0 |
27.5 | 1.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 359.0 | 676.0 | 1,035.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |