Search FishBase |
LF Code 2500 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
16.5 | 3.0 | 0.0 | 3.0 |
17.5 | 3.0 | 15.0 | 18.0 |
18.5 | 0.0 | 17.0 | 17.0 |
19.5 | 3.0 | 29.0 | 32.0 |
20.5 | 22.0 | 59.0 | 81.0 |
21.5 | 3.0 | 55.0 | 58.0 |
22.5 | 44.0 | 50.0 | 94.0 |
23.5 | 69.0 | 34.0 | 103.0 |
24.5 | 100.0 | 34.0 | 134.0 |
25.5 | 75.0 | 38.0 | 113.0 |
26.5 | 156.0 | 53.0 | 209.0 |
27.5 | 206.0 | 67.0 | 273.0 |
28.5 | 150.0 | 32.0 | 182.0 |
29.5 | 84.0 | 25.0 | 109.0 |
30.5 | 75.0 | 13.0 | 88.0 |
31.5 | 12.0 | 8.0 | 20.0 |
32.5 | 16.0 | 0.0 | 16.0 |
33.5 | 9.0 | 0.0 | 9.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 1,030.0 | 529.0 | 1,559.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |