Search FishBase |
LF Code 2478 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
12.5 | 9.0 | 0.0 | 9.0 |
13.5 | 44.0 | 0.0 | 44.0 |
14.5 | 109.0 | 2.0 | 111.0 |
15.5 | 122.0 | 7.0 | 129.0 |
16.5 | 144.0 | 47.0 | 191.0 |
17.5 | 52.0 | 54.0 | 106.0 |
18.5 | 109.0 | 54.0 | 163.0 |
19.5 | 70.0 | 62.0 | 132.0 |
20.5 | 87.0 | 52.0 | 139.0 |
21.5 | 65.0 | 42.0 | 107.0 |
22.5 | 109.0 | 27.0 | 136.0 |
23.5 | 104.0 | 15.0 | 119.0 |
24.5 | 13.0 | 12.0 | 25.0 |
25.5 | 17.0 | 10.0 | 27.0 |
26.5 | 9.0 | 17.0 | 26.0 |
27.5 | 13.0 | 22.0 | 35.0 |
28.5 | 4.0 | 7.0 | 11.0 |
29.5 | 0.0 | 15.0 | 15.0 |
30.5 | 13.0 | 10.0 | 23.0 |
31.5 | 9.0 | 10.0 | 19.0 |
32.5 | 0.0 | 2.0 | 2.0 |
33.5 | 0.0 | 10.0 | 10.0 |
34.5 | 0.0 | 2.0 | 2.0 |
35.5 | 0.0 | 2.0 | 2.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 1,102.0 | 481.0 | 1,583.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |