Search FishBase |
LF Code 2477 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
12.5 | 0.0 | 7.0 | 7.0 |
13.5 | 0.0 | 9.0 | 9.0 |
14.5 | 0.0 | 11.0 | 11.0 |
15.5 | 0.0 | 18.0 | 18.0 |
16.5 | 0.0 | 26.0 | 26.0 |
17.5 | 0.0 | 63.0 | 63.0 |
18.5 | 0.0 | 80.0 | 80.0 |
19.5 | 0.0 | 56.0 | 56.0 |
20.5 | 0.0 | 20.0 | 20.0 |
21.5 | 0.0 | 8.0 | 8.0 |
22.5 | 0.0 | 1.0 | 1.0 |
23.5 | 0.0 | 1.0 | 1.0 |
24.5 | 3.0 | 0.0 | 3.0 |
25.5 | 4.0 | 0.0 | 4.0 |
26.5 | 3.0 | 0.0 | 3.0 |
27.5 | 3.0 | 0.0 | 3.0 |
28.5 | 1.0 | 1.0 | 2.0 |
29.5 | 9.0 | 1.0 | 10.0 |
30.5 | 12.0 | 0.0 | 12.0 |
31.5 | 12.0 | 0.0 | 12.0 |
32.5 | 7.0 | 0.0 | 7.0 |
33.5 | 6.0 | 0.0 | 6.0 |
34.5 | 5.0 | 0.0 | 5.0 |
35.5 | 5.0 | 0.0 | 5.0 |
36.5 | 2.0 | 0.0 | 2.0 |
37.5 | 3.0 | 0.0 | 3.0 |
38.5 | 2.0 | 0.0 | 2.0 |
39.5 | 5.0 | 0.0 | 5.0 |
40.5 | 1.0 | 0.0 | 1.0 |
41.5 | 6.0 | 0.0 | 6.0 |
42.5 | 2.0 | 0.0 | 2.0 |
43.5 | 1.0 | 0.0 | 1.0 |
44.5 | 4.0 | 0.0 | 4.0 |
45.5 | 3.0 | 0.0 | 3.0 |
46.5 | 2.0 | 0.0 | 2.0 |
47.5 | 5.0 | 0.0 | 5.0 |
48.5 | 3.0 | 0.0 | 3.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 109.0 | 302.0 | 411.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |