Search FishBase |
LF Code 2470 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
18.5 | 4.0 | 4.0 |
19.5 | 17.0 | 17.0 |
20.5 | 61.0 | 61.0 |
21.5 | 113.0 | 113.0 |
22.5 | 221.0 | 221.0 |
23.5 | 134.0 | 134.0 |
24.5 | 95.0 | 95.0 |
25.5 | 22.0 | 22.0 |
26.5 | 13.0 | 13.0 |
27.5 | 35.0 | 35.0 |
28.5 | 56.0 | 56.0 |
29.5 | 87.0 | 87.0 |
30.5 | 78.0 | 78.0 |
31.5 | 104.0 | 104.0 |
32.5 | 69.0 | 69.0 |
33.5 | 78.0 | 78.0 |
34.5 | 65.0 | 65.0 |
35.5 | 43.0 | 43.0 |
36.5 | 4.0 | 4.0 |
37.5 | 9.0 | 9.0 |
38.5 | 9.0 | 9.0 |
39.5 | 4.0 | 4.0 |
40.5 | 0.0 | 0.0 |
41.5 | 4.0 | 4.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 1,325.0 | 1,325.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |