Search FishBase |
LF Code 2469 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
11.5 | 2.0 | 0.0 | 2.0 |
12.5 | 2.0 | 0.0 | 2.0 |
13.5 | 6.0 | 0.0 | 6.0 |
14.5 | 11.0 | 0.0 | 11.0 |
15.5 | 6.0 | 0.0 | 6.0 |
16.5 | 6.0 | 0.0 | 6.0 |
17.5 | 4.0 | 0.0 | 4.0 |
18.5 | 15.0 | 11.0 | 26.0 |
19.5 | 15.0 | 11.0 | 26.0 |
20.5 | 30.0 | 21.0 | 51.0 |
21.5 | 60.0 | 74.0 | 134.0 |
22.5 | 47.0 | 53.0 | 100.0 |
23.5 | 22.0 | 3.0 | 25.0 |
24.5 | 22.0 | 32.0 | 54.0 |
25.5 | 9.0 | 32.0 | 41.0 |
26.5 | 9.0 | 21.0 | 30.0 |
27.5 | 2.0 | 21.0 | 23.0 |
28.5 | 6.0 | 21.0 | 27.0 |
29.5 | 13.0 | 32.0 | 45.0 |
30.5 | 41.0 | 63.0 | 104.0 |
31.5 | 39.0 | 53.0 | 92.0 |
32.5 | 37.0 | 168.0 | 205.0 |
33.5 | 19.0 | 179.0 | 198.0 |
34.5 | 24.0 | 137.0 | 161.0 |
35.5 | 11.0 | 263.0 | 274.0 |
36.5 | 9.0 | 221.0 | 230.0 |
37.5 | 4.0 | 158.0 | 162.0 |
38.5 | 2.0 | 179.0 | 181.0 |
39.5 | 4.0 | 116.0 | 120.0 |
40.5 | 0.0 | 105.0 | 105.0 |
41.5 | 0.0 | 32.0 | 32.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 477.0 | 2,006.0 | 2,483.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |