Search FishBase |
LF Code 2468 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
11.5 | 2.0 | 0.0 | 2.0 |
12.5 | 0.0 | 0.0 | 0.0 |
13.5 | 0.0 | 9.0 | 9.0 |
14.5 | 0.0 | 0.0 | 0.0 |
15.5 | 2.0 | 9.0 | 11.0 |
16.5 | 0.0 | 17.0 | 17.0 |
17.5 | 0.0 | 9.0 | 9.0 |
18.5 | 0.0 | 35.0 | 35.0 |
19.5 | 6.0 | 148.0 | 154.0 |
20.5 | 4.0 | 322.0 | 326.0 |
21.5 | 8.0 | 514.0 | 522.0 |
22.5 | 28.0 | 287.0 | 315.0 |
23.5 | 38.0 | 200.0 | 238.0 |
24.5 | 44.0 | 209.0 | 253.0 |
25.5 | 58.0 | 131.0 | 189.0 |
26.5 | 62.0 | 226.0 | 288.0 |
27.5 | 62.0 | 96.0 | 158.0 |
28.5 | 38.0 | 113.0 | 151.0 |
29.5 | 52.0 | 70.0 | 122.0 |
30.5 | 42.0 | 35.0 | 77.0 |
31.5 | 30.0 | 9.0 | 39.0 |
32.5 | 12.0 | 9.0 | 21.0 |
33.5 | 10.0 | 0.0 | 10.0 |
34.5 | 4.0 | 0.0 | 4.0 |
35.5 | 2.0 | 0.0 | 2.0 |
36.5 | 2.0 | 0.0 | 2.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 506.0 | 2,448.0 | 2,954.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |