Search FishBase |
LF Code 2466 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
12.5 | 2.0 | 0.0 | 2.0 |
13.5 | 5.0 | 0.0 | 5.0 |
14.5 | 4.0 | 0.0 | 4.0 |
15.5 | 2.0 | 6.0 | 8.0 |
16.5 | 5.0 | 0.0 | 5.0 |
17.5 | 18.0 | 13.0 | 31.0 |
18.5 | 50.0 | 25.0 | 75.0 |
19.5 | 96.0 | 19.0 | 115.0 |
20.5 | 103.0 | 25.0 | 128.0 |
21.5 | 78.0 | 6.0 | 84.0 |
22.5 | 19.0 | 0.0 | 19.0 |
23.5 | 12.0 | 6.0 | 18.0 |
24.5 | 14.0 | 13.0 | 27.0 |
25.5 | 25.0 | 6.0 | 31.0 |
26.5 | 16.0 | 13.0 | 29.0 |
27.5 | 9.0 | 0.0 | 9.0 |
28.5 | 14.0 | 6.0 | 20.0 |
29.5 | 7.0 | 6.0 | 13.0 |
30.5 | 0.0 | 6.0 | 6.0 |
31.5 | 4.0 | 0.0 | 4.0 |
32.5 | 4.0 | 0.0 | 4.0 |
33.5 | 5.0 | 0.0 | 5.0 |
34.5 | 0.0 | 0.0 | 0.0 |
35.5 | 2.0 | 0.0 | 2.0 |
36.5 | 0.0 | 0.0 | 0.0 |
37.5 | 0.0 | 0.0 | 0.0 |
38.5 | 2.0 | 0.0 | 2.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 496.0 | 150.0 | 646.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |