Search FishBase |
LF Code 2457 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
12.5 | 4.0 | 0.0 | 4.0 |
13.5 | 12.0 | 0.0 | 12.0 |
14.5 | 41.0 | 0.0 | 41.0 |
15.5 | 107.0 | 10.0 | 117.0 |
16.5 | 226.0 | 20.0 | 246.0 |
17.5 | 238.0 | 41.0 | 279.0 |
18.5 | 193.0 | 79.0 | 272.0 |
19.5 | 156.0 | 51.0 | 207.0 |
20.5 | 86.0 | 41.0 | 127.0 |
21.5 | 123.0 | 20.0 | 143.0 |
22.5 | 41.0 | 20.0 | 61.0 |
23.5 | 16.0 | 10.0 | 26.0 |
24.5 | 4.0 | 5.0 | 9.0 |
25.5 | 4.0 | 1.0 | 5.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 1,251.0 | 298.0 | 1,549.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |