Search FishBase |
LF Code 2434 |
Sampling | Summation | |
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
12.5 | 3.0 | 132.0 | 135.0 |
13.5 | 4.0 | 187.0 | 191.0 |
14.5 | 34.0 | 242.0 | 276.0 |
15.5 | 34.0 | 517.0 | 551.0 |
16.5 | 44.0 | 946.0 | 990.0 |
17.5 | 24.0 | 836.0 | 860.0 |
18.5 | 20.0 | 418.0 | 438.0 |
19.5 | 22.0 | 121.0 | 143.0 |
20.5 | 16.0 | 55.0 | 71.0 |
21.5 | 15.0 | 22.0 | 37.0 |
22.5 | 22.0 | 11.0 | 33.0 |
23.5 | 22.0 | 0.0 | 22.0 |
24.5 | 23.0 | 11.0 | 34.0 |
25.5 | 11.0 | 0.0 | 11.0 |
26.5 | 4.0 | 0.0 | 4.0 |
27.5 | 4.0 | 0.0 | 4.0 |
28.5 | 10.0 | 0.0 | 10.0 |
29.5 | 3.0 | 0.0 | 3.0 |
30.5 | 7.0 | 0.0 | 7.0 |
31.5 | 3.0 | 0.0 | 3.0 |
32.5 | 3.0 | 0.0 | 3.0 |
33.5 | 3.0 | 0.0 | 3.0 |
34.5 | 3.0 | 0.0 | 3.0 |
35.5 | 5.0 | 0.0 | 5.0 |
36.5 | 0.0 | 0.0 | 0.0 |
37.5 | 4.0 | 0.0 | 4.0 |
38.5 | 0.0 | 0.0 | 0.0 |
39.5 | 1.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 344.0 | 3,498.0 | 3,842.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |