Search FishBase |
LF Code 2416 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 |
2.5 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 |
9.5 | 0.0 | 0.0 |
10.5 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 |
13.5 | 0.0 | 0.0 |
14.5 | 0.0 | 0.0 |
15.5 | 0.0 | 0.0 |
16.5 | 2.0 | 2.0 |
17.5 | 0.0 | 0.0 |
18.5 | 2.0 | 2.0 |
19.5 | 52.0 | 52.0 |
20.5 | 267.0 | 267.0 |
21.5 | 235.0 | 235.0 |
22.5 | 74.0 | 74.0 |
23.5 | 7.0 | 7.0 |
24.5 | 0.0 | 0.0 |
25.5 | 0.0 | 0.0 |
26.5 | 0.0 | 0.0 |
27.5 | 0.0 | 0.0 |
28.5 | 0.0 | 0.0 |
29.5 | 0.0 | 0.0 |
30.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 639.0 | 639.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |