Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2334
Sampling Summation
MidLength 1991-92
LF Wizard
LF Wizard
25.5 0.0 0.0
26.5 0.0 0.0
27.5 4.0 4.0
28.5 0.0 0.0
29.5 0.0 0.0
30.5 0.0 0.0
31.5 0.0 0.0
32.5 0.0 0.0
33.5 0.0 0.0
34.5 4.0 4.0
35.5 4.0 4.0
36.5 0.0 0.0
37.5 0.0 0.0
38.5 4.0 4.0
39.5 4.0 4.0
40.5 0.0 0.0
41.5 4.0 4.0
42.5 7.3 7.3
43.5 4.0 4.0
44.5 17.1 17.1
45.5 0.0 0.0
46.5 4.0 4.0
47.5 0.0 0.0
48.5 4.0 4.0
49.5 10.0 10.0
50.5 0.0 0.0
51.5 0.0 0.0
52.5 6.8 6.8
53.5 0.0 0.0
54.5 4.0 4.0
55.5 0.0 0.0
56.5 0.0 0.0
57.5 4.0 4.0
58.5 4.0 4.0
59.5 4.0 4.0
60.5 0.0 0.0
61.5 0.0 0.0
62.5 6.8 6.8
63.5 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 100.0 100.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11