Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2307
Sampling Summation
MidLength 1995-97
LF Wizard
LF Wizard
4 2.0 2.0
5 4.0 4.0
6 4.0 4.0
7 16.0 16.0
8 13.0 13.0
9 10.0 10.0
10 12.0 12.0
11 12.0 12.0
12 18.0 18.0
13 25.0 25.0
14 45.0 45.0
15 33.0 33.0
16 31.0 31.0
17 20.0 20.0
18 14.0 14.0
19 26.0 26.0
20 22.0 22.0
21 13.0 13.0
22 24.0 24.0
23 13.0 13.0
24 20.0 20.0
25 11.0 11.0
26 16.0 16.0
27 15.0 15.0
28 21.0 21.0
29 14.0 14.0
30 11.0 11.0
31 11.0 11.0
32 8.0 8.0
33 9.0 9.0
34 13.0 13.0
35 6.0 6.0
36 4.0 4.0
37 2.0 2.0
38 2.0 2.0
39 3.0 3.0
40 2.0 2.0
41 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 526.0 526.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11