Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2270
Sampling Summation
MidLength 1982
LF Wizard
1983
LF Wizard
1984
LF Wizard
1985
LF Wizard
1986
LF Wizard
1987
LF Wizard
1988
LF Wizard
1989
LF Wizard
1990
LF Wizard
1991
LF Wizard
1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
LF Wizard
5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 50.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0
11 50.0 130.0 250.0 250.0 230.0 100.0 500.0 50.0 150.0 50.0 100.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 1960.0
13 5400.0 950.0 1900.0 2800.0 900.0 300.0 2300.0 300.0 200.0 300.0 225.0 310.0 600.0 100.0 0.0 0.0 0.0 0.0 0.0 16585.0
15 5900.0 3550.0 1450.0 8700.0 1800.0 800.0 4750.0 1300.0 350.0 900.0 550.0 500.0 1200.0 200.0 90.0 100.0 0.0 0.0 0.0 32140.0
17 900.0 5900.0 1300.0 10450.0 2550.0 1850.0 3800.0 1550.0 400.0 1600.0 800.0 750.0 300.0 350.0 250.0 600.0 20.0 0.0 0.0 33370.0
19 7400.0 5800.0 1650.0 8400.0 3700.0 2900.0 5000.0 1650.0 600.0 1350.0 800.0 600.0 190.0 650.0 500.0 700.0 100.0 20.0 40.0 42050.0
21 7500.0 5600.0 2000.0 7900.0 5650.0 3750.0 5000.0 2500.0 1250.0 750.0 500.0 550.0 500.0 900.0 650.0 350.0 150.0 70.0 300.0 45870.0
23 7500.0 5300.0 3250.0 7700.0 7300.0 2200.0 5700.0 3700.0 1550.0 700.0 600.0 1000.0 510.0 950.0 750.0 500.0 600.0 300.0 600.0 50710.0
25 7100.0 5500.0 3350.0 8800.0 7550.0 3600.0 6700.0 4700.0 4250.0 1150.0 1250.0 1550.0 1200.0 2550.0 850.0 1300.0 1650.0 800.0 1200.0 65050.0
27 550.0 5700.0 3200.0 8100.0 6650.0 4800.0 6000.0 5700.0 5000.0 2400.0 2500.0 2200.0 1710.0 4650.0 1800.0 3300.0 2800.0 2000.0 2350.0 71410.0
29 50.0 5700.0 3000.0 6300.0 5150.0 3950.0 4450.0 5700.0 4700.0 3550.0 3100.0 2150.0 2000.0 4950.0 2400.0 4050.0 4100.0 4050.0 3150.0 72500.0
31 3900.0 4900.0 2650.0 4300.0 4200.0 3800.0 3600.0 4300.0 3550.0 3420.0 3150.0 1900.0 2100.0 4450.0 2500.0 3300.0 2700.0 3650.0 2650.0 65020.0
33 3300.0 3900.0 2500.0 3500.0 2500.0 3100.0 2750.0 3300.0 3000.0 3250.0 3000.0 1700.0 2050.0 3750.0 2600.0 3200.0 3350.0 3400.0 2750.0 56900.0
35 2550.0 3200.0 2550.0 2500.0 2200.0 2600.0 2150.0 2850.0 2150.0 2700.0 3200.0 1700.0 2250.0 3500.0 2550.0 2550.0 2650.0 2700.0 2200.0 48750.0
37 2000.0 2750.0 2650.0 2050.0 2200.0 1800.0 1600.0 2250.0 1850.0 2200.0 3000.0 1500.0 1750.0 2700.0 2300.0 1900.0 1950.0 1800.0 1650.0 39900.0
39 1750.0 2050.0 2000.0 1300.0 2100.0 1800.0 1450.0 1700.0 1500.0 1750.0 2200.0 1350.0 1350.0 2150.0 2050.0 1300.0 1350.0 1300.0 1300.0 31750.0
41 1100.0 2100.0 2150.0 1050.0 2000.0 2000.0 1350.0 1300.0 1250.0 1550.0 1650.0 1100.0 1150.0 1700.0 1850.0 900.0 1000.0 800.0 1050.0 27050.0
43 1000.0 1900.0 1800.0 1000.0 1400.0 1900.0 1200.0 1050.0 1050.0 1300.0 1550.0 1100.0 950.0 1200.0 1500.0 700.0 650.0 600.0 800.0 22650.0
45 950.0 1600.0 1900.0 800.0 1000.0 2000.0 1050.0 950.0 1000.0 1350.0 1400.0 1250.0 950.0 900.0 1250.0 550.0 350.0 400.0 700.0 20350.0
47 900.0 1400.0 2200.0 1100.0 1200.0 1050.0 1000.0 850.0 950.0 1000.0 1200.0 1000.0 600.0 750.0 1050.0 450.0 250.0 400.0 650.0 18000.0
49 950.0 1500.0 2100.0 1000.0 950.0 1000.0 1100.0 850.0 600.0 950.0 1050.0 900.0 400.0 650.0 800.0 400.0 200.0 300.0 500.0 16200.0
51 950.0 1400.0 1700.0 1000.0 1000.0 1050.0 1000.0 900.0 550.0 850.0 700.0 800.0 450.0 550.0 700.0 400.0 200.0 300.0 500.0 15000.0
53 950.0 1100.0 1300.0 900.0 750.0 900.0 1000.0 800.0 550.0 800.0 600.0 800.0 450.0 450.0 550.0 400.0 200.0 250.0 450.0 13200.0
55 850.0 1000.0 1250.0 900.0 550.0 700.0 1400.0 800.0 500.0 800.0 600.0 700.0 400.0 350.0 450.0 350.0 200.0 200.0 300.0 12300.0
57 650.0 700.0 1050.0 600.0 400.0 400.0 1100.0 600.0 500.0 700.0 600.0 600.0 300.0 250.0 350.0 250.0 200.0 150.0 200.0 9600.0
59 550.0 550.0 950.0 550.0 150.0 200.0 900.0 500.0 400.0 550.0 600.0 300.0 250.0 150.0 300.0 200.0 150.0 100.0 100.0 7450.0
61 450.0 450.0 500.0 450.0 100.0 200.0 800.0 350.0 200.0 500.0 500.0 450.0 200.0 100.0 200.0 200.0 100.0 100.0 70.0 5920.0
63 300.0 290.0 350.0 300.0 40.0 100.0 500.0 250.0 100.0 400.0 350.0 400.0 200.0 100.0 100.0 200.0 100.0 100.0 40.0 4220.0
65 300.0 150.0 250.0 200.0 40.0 70.0 200.0 200.0 100.0 300.0 200.0 350.0 200.0 100.0 100.0 200.0 100.0 70.0 40.0 3170.0
67 100.0 90.0 150.0 100.0 40.0 40.0 150.0 150.0 40.0 200.0 100.0 250.0 200.0 100.0 100.0 100.0 50.0 40.0 40.0 2040.0
69 100.0 100.0 200.0 100.0 40.0 40.0 70.0 100.0 40.0 150.0 100.0 200.0 100.0 100.0 100.0 100.0 50.0 20.0 20.0 1730.0
71 100.0 40.0 200.0 100.0 40.0 40.0 40.0 100.0 40.0 200.0 100.0 150.0 100.0 100.0 100.0 100.0 50.0 0.0 0.0 1600.0
73 100.0 40.0 120.0 100.0 20.0 40.0 40.0 100.0 40.0 200.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 1400.0
75 50.0 40.0 40.0 100.0 0.0 40.0 20.0 100.0 20.0 0.0 100.0 100.0 100.0 0.0 100.0 0.0 50.0 0.0 0.0 860.0
77 100.0 40.0 20.0 100.0 0.0 40.0 20.0 50.0 0.0 0.0 100.0 50.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 570.0
79 50.0 40.0 40.0 50.0 0.0 0.0 20.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 220.0
81 50.0 40.0 50.0 50.0 20.0 20.0 20.0 50.0 20.0 100.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 0.0 0.0 770.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 66,450.0 75,500.0 52,020.0 93,650.0 64,420.0 49,180.0 68,730.0 51,600.0 38,470.0 37,970.0 36,625.0 28,410.0 24,860.0 39,650.0 29,090.0 28,800.0 25,370.0 23,920.0 23,650.0 858,365.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11