Search FishBase |
LF Code 2266 |
Sampling | Summation | |||||||||
MidLength |
1991 LF Wizard |
1992 LF Wizard |
1993 LF Wizard |
1994 LF Wizard |
1995 LF Wizard |
1996 LF Wizard |
1997 LF Wizard |
1998 LF Wizard |
1999 LF Wizard |
2000 LF Wizard |
LF Wizard |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12.5 | 100000.0 | 10000.0 | 160000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 270000.0 |
13.5 | 150000.0 | 100000.0 | 110000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 360000.0 |
14.5 | 300000.0 | 150000.0 | 130000.0 | 10000.0 | 0.0 | 10000.0 | 10000.0 | 0.0 | 0.0 | 0.0 | 610000.0 |
15.5 | 300000.0 | 180000.0 | 110000.0 | 50000.0 | 100000.0 | 100000.0 | 50000.0 | 40000.0 | 10000.0 | 0.0 | 940000.0 |
16.5 | 410000.0 | 120000.0 | 160000.0 | 210000.0 | 380000.0 | 260000.0 | 150000.0 | 130000.0 | 50000.0 | 10000.0 | 1880000.0 |
17.5 | 450000.0 | 350000.0 | 210000.0 | 460000.0 | 800000.0 | 490000.0 | 350000.0 | 300000.0 | 150000.0 | 80000.0 | 3640000.0 |
18.5 | 620000.0 | 550000.0 | 300000.0 | 780000.0 | 1360000.0 | 650000.0 | 550000.0 | 550000.0 | 450000.0 | 210000.0 | 6020000.0 |
19.5 | 620000.0 | 750000.0 | 400000.0 | 1090000.0 | 1860000.0 | 850000.0 | 750000.0 | 850000.0 | 750000.0 | 450000.0 | 8370000.0 |
20.5 | 710000.0 | 780000.0 | 555000.0 | 1210000.0 | 2200000.0 | 960000.0 | 890000.0 | 1070000.0 | 1060000.0 | 700000.0 | 10135000.0 |
21.5 | 1150000.0 | 1250000.0 | 660000.0 | 1150000.0 | 1980000.0 | 1050000.0 | 800000.0 | 1250000.0 | 1250000.0 | 900000.0 | 11440000.0 |
22.5 | 1470000.0 | 1910000.0 | 900000.0 | 1380000.0 | 2050000.0 | 1150000.0 | 740000.0 | 1260000.0 | 1240000.0 | 1050000.0 | 13150000.0 |
23.5 | 1650000.0 | 1980000.0 | 1200000.0 | 1320000.0 | 1800000.0 | 1050000.0 | 650000.0 | 1200000.0 | 1000000.0 | 1150000.0 | 13000000.0 |
24.5 | 1400000.0 | 2000000.0 | 1150000.0 | 1280000.0 | 1420000.0 | 900000.0 | 600000.0 | 850000.0 | 920000.0 | 900000.0 | 11420000.0 |
25.5 | 1280000.0 | 1750000.0 | 1200000.0 | 1000000.0 | 1050000.0 | 700000.0 | 600000.0 | 750000.0 | 760000.0 | 780000.0 | 9870000.0 |
26.5 | 900000.0 | 1250000.0 | 1100000.0 | 850000.0 | 820000.0 | 600000.0 | 460000.0 | 600000.0 | 600000.0 | 670000.0 | 7850000.0 |
27.5 | 880000.0 | 1050000.0 | 950000.0 | 700000.0 | 550000.0 | 470000.0 | 400000.0 | 450000.0 | 460000.0 | 530000.0 | 6440000.0 |
28.5 | 700000.0 | 600000.0 | 680000.0 | 500000.0 | 400000.0 | 320000.0 | 300000.0 | 350000.0 | 300000.0 | 400000.0 | 4550000.0 |
29.5 | 500000.0 | 420000.0 | 410000.0 | 300000.0 | 300000.0 | 210000.0 | 250000.0 | 300000.0 | 200000.0 | 250000.0 | 3140000.0 |
30.5 | 350000.0 | 300000.0 | 250000.0 | 250000.0 | 150000.0 | 150000.0 | 150000.0 | 250000.0 | 150000.0 | 200000.0 | 2200000.0 |
31.5 | 250000.0 | 200000.0 | 150000.0 | 200000.0 | 60000.0 | 100000.0 | 100000.0 | 200000.0 | 100000.0 | 100000.0 | 1460000.0 |
32.5 | 180000.0 | 120000.0 | 80000.0 | 100000.0 | 60000.0 | 80000.0 | 50000.0 | 150000.0 | 80000.0 | 50000.0 | 950000.0 |
33.5 | 80000.0 | 100000.0 | 70000.0 | 80000.0 | 10000.0 | 40000.0 | 50000.0 | 50000.0 | 50000.0 | 10000.0 | 540000.0 |
34.5 | 50000.0 | 80000.0 | 40000.0 | 50000.0 | 30000.0 | 20000.0 | 10000.0 | 50000.0 | 30000.0 | 10000.0 | 370000.0 |
35.5 | 50000.0 | 10000.0 | 30000.0 | 10000.0 | 0.0 | 10000.0 | 10000.0 | 50000.0 | 10000.0 | 0.0 | 180000.0 |
36.5 | 60000.0 | 0.0 | 0.0 | 10000.0 | 0.0 | 10000.0 | 10000.0 | 0.0 | 10000.0 | 0.0 | 100000.0 |
37.5 | 10000.0 | 0.0 | 30000.0 | 0.0 | 0.0 | 10000.0 | 0.0 | 0.0 | 10000.0 | 0.0 | 60000.0 |
38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 14,620,000.0 | 16,010,000.0 | 11,035,000.0 | 12,990,000.0 | 17,380,000.0 | 10,190,000.0 | 7,930,000.0 | 10,700,000.0 | 9,640,000.0 | 8,450,000.0 | 118,945,000.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |