Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2229
Sampling Summation
MidLength 1993/94
LF Wizard
1997/98
LF Wizard
LF Wizard
31 0.0 0.0 0.0
33 0.0 0.0 0.0
35 0.0 0.0 0.0
37 1.0 0.0 1.0
39 0.0 0.0 0.0
41 0.0 0.0 0.0
43 0.0 0.0 0.0
45 0.0 0.0 0.0
47 0.0 0.0 0.0
49 0.0 0.0 0.0
51 0.0 1.0 1.0
53 3.0 0.0 3.0
55 14.0 1.0 15.0
57 24.0 4.0 28.0
59 27.0 5.0 32.0
61 23.0 10.0 33.0
63 21.0 12.0 33.0
65 12.0 19.0 31.0
67 11.0 13.0 24.0
69 4.0 12.0 16.0
71 3.0 9.0 12.0
73 0.0 5.0 5.0
75 4.0 2.0 6.0
77 0.0 3.0 3.0
79 0.0 4.0 4.0
81 0.0 3.0 3.0
83 0.0 0.0 0.0
85 0.0 0.0 0.0
87 0.0 0.0 0.0
89 0.0 0.0 0.0
91 0.0 0.0 0.0
93 0.0 0.0 0.0
95 0.0 0.0 0.0
97 0.0 0.0 0.0
99 0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
0.0 0.0 0.0
Summation: 147.0 103.0 250.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11