Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2215
Sampling Summation
MidLength 1991
LF Wizard
LF Wizard
91.25 1.0 1.0
93.75 0.0 0.0
96.25 0.0 0.0
98.75 0.0 0.0
101.25 0.0 0.0
103.75 0.0 0.0
106.25 0.0 0.0
108.75 0.0 0.0
111.25 0.0 0.0
113.75 0.0 0.0
116.25 0.0 0.0
118.75 1.0 1.0
121.25 0.0 0.0
123.75 1.0 1.0
126.25 1.0 1.0
128.75 2.0 2.0
131.25 1.0 1.0
133.75 5.0 5.0
136.25 3.0 3.0
138.75 2.0 2.0
141.25 5.0 5.0
143.75 3.0 3.0
146.25 8.0 8.0
148.75 4.0 4.0
151.25 6.0 6.0
153.75 12.0 12.0
156.25 8.0 8.0
158.75 6.0 6.0
161.25 4.0 4.0
163.75 6.0 6.0
166.25 5.0 5.0
168.75 5.0 5.0
171.25 3.0 3.0
173.75 1.0 1.0
176.25 1.0 1.0
178.75 1.0 1.0
181.25 0.0 0.0
183.75 1.0 1.0
186.25 1.0 1.0
188.75 2.0 2.0
191.25 0.0 0.0
193.75 0.0 0.0
196.25 0.0 0.0
198.75 0.0 0.0
201.25 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 100.0 100.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11