Frequency distribution
Search FishBase
Frequency Distribution
LF Code
2099
Sampling Summation
MidLength 1969
LF Wizard
1970
LF Wizard
1971
LF Wizard
1972
LF Wizard
1973
LF Wizard
1975
LF Wizard
1976
LF Wizard
1977
LF Wizard
1978
LF Wizard
1980
LF Wizard
1982
LF Wizard
LF Wizard
31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 0.0 189.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.0 0.0 281.0
35 67.0 189.0 0.0 71.0 0.0 0.0 0.0 0.0 0.0 92.0 13.0 432.0
37 67.0 189.0 0.0 141.0 38.0 0.0 0.0 0.0 7.0 186.0 28.0 656.0
39 101.0 189.0 74.0 212.0 38.0 12.0 0.0 32.0 12.0 233.0 80.0 983.0
41 134.0 189.0 74.0 355.0 115.0 12.0 0.0 133.0 35.0 348.0 135.0 1530.0
43 134.0 189.0 110.0 461.0 154.0 12.0 14.0 133.0 47.0 278.0 189.0 1721.0
45 134.0 378.0 147.0 592.0 192.0 12.0 30.0 133.0 38.0 209.0 161.0 2026.0
47 141.0 5662.0 221.0 815.0 425.0 24.0 60.0 200.0 47.0 209.0 189.0 7993.0
49 202.0 944.0 295.0 801.0 483.0 45.0 91.0 234.0 47.0 233.0 135.0 3510.0
51 235.0 1133.0 442.0 741.0 425.0 114.0 151.0 268.0 48.0 162.0 108.0 3827.0
53 268.0 1322.0 516.0 705.0 346.0 162.0 152.0 335.0 31.0 139.0 108.0 4084.0
55 336.0 1322.0 553.0 666.0 308.0 185.0 152.0 402.0 19.0 92.0 52.0 4087.0
57 403.0 1416.0 553.0 666.0 346.0 185.0 212.0 469.0 31.0 70.0 80.0 4431.0
59 539.0 1510.0 590.0 741.0 425.0 138.0 151.0 475.0 31.0 92.0 52.0 4744.0
61 539.0 1888.0 663.0 735.0 424.0 93.0 151.0 402.0 16.0 47.0 15.0 4973.0
63 673.0 2266.0 812.0 666.0 385.0 45.0 121.0 301.0 16.0 47.0 15.0 5347.0
65 807.0 2455.0 885.0 592.0 346.0 24.0 60.0 234.0 7.0 47.0 15.0 5472.0
67 875.0 2644.0 1032.0 592.0 346.0 24.0 91.0 133.0 7.0 0.0 0.0 5744.0
69 1009.0 2455.0 959.0 592.0 346.0 24.0 60.0 133.0 4.0 0.0 0.0 5582.0
71 1146.0 2455.0 959.0 519.0 308.0 24.0 60.0 133.0 4.0 0.0 0.0 5608.0
73 1145.0 2266.0 959.0 444.0 269.0 24.0 60.0 101.0 4.0 0.0 0.0 5272.0
75 941.0 1888.0 812.0 444.0 250.0 12.0 46.0 67.0 0.0 0.0 0.0 4460.0
77 807.0 1510.0 663.0 370.0 231.0 0.0 46.0 0.0 0.0 0.0 0.0 3627.0
79 673.0 1133.0 442.0 222.0 192.0 0.0 0.0 0.0 0.0 0.0 0.0 2662.0
81 362.0 755.0 368.0 148.0 154.0 0.0 0.0 0.0 0.0 0.0 0.0 1787.0
83 336.0 378.0 221.0 111.0 77.0 0.0 0.0 0.0 0.0 0.0 0.0 1123.0
85 202.0 0.0 147.0 111.0 77.0 0.0 0.0 0.0 0.0 0.0 0.0 537.0
87 134.0 0.0 74.0 111.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 319.0
89 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
91 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 12,410.0 36,914.0 12,571.0 12,624.0 6,700.0 1,171.0 1,708.0 4,318.0 451.0 2,576.0 1,375.0 92,818.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11