Search FishBase |
LF Code 1940 |
Sampling | Summation |
MidLength |
1988 LF Wizard |
LF Wizard |
11.25 | 1.0 | 1.0 |
13.75 | 1.0 | 1.0 |
16.25 | 0.0 | 0.0 |
18.75 | 1.0 | 1.0 |
21.25 | 8.0 | 8.0 |
23.75 | 14.0 | 14.0 |
26.25 | 25.0 | 25.0 |
28.75 | 44.0 | 44.0 |
31.25 | 16.0 | 16.0 |
33.75 | 17.0 | 17.0 |
36.25 | 17.0 | 17.0 |
38.75 | 19.0 | 19.0 |
41.25 | 31.0 | 31.0 |
43.75 | 13.0 | 13.0 |
46.25 | 8.0 | 8.0 |
48.75 | 4.0 | 4.0 |
51.25 | 1.0 | 1.0 |
53.75 | 1.0 | 1.0 |
56.25 | 0.0 | 0.0 |
58.75 | 0.0 | 0.0 |
61.25 | 0.0 | 0.0 |
63.75 | 0.0 | 0.0 |
66.25 | 0.0 | 0.0 |
68.75 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 221.0 | 221.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |