Search FishBase |
LF Code 1890 |
Sampling | Summation | |
MidLength |
1987 LF Wizard |
1988 LF Wizard |
LF Wizard |
22 | 2.0 | 3.0 | 5.0 |
26 | 4.0 | 2.0 | 6.0 |
30 | 8.0 | 7.0 | 15.0 |
34 | 15.0 | 12.0 | 27.0 |
38 | 13.0 | 10.0 | 23.0 |
42 | 14.0 | 9.0 | 23.0 |
46 | 18.0 | 10.0 | 28.0 |
50 | 5.0 | 11.0 | 16.0 |
54 | 38.0 | 31.0 | 69.0 |
58 | 19.0 | 48.0 | 67.0 |
62 | 14.0 | 6.0 | 20.0 |
66 | 14.0 | 46.0 | 60.0 |
70 | 8.0 | 23.0 | 31.0 |
74 | 4.0 | 11.0 | 15.0 |
78 | 5.0 | 7.0 | 12.0 |
82 | 4.0 | 6.0 | 10.0 |
86 | 6.0 | 4.0 | 10.0 |
90 | 7.0 | 3.0 | 10.0 |
94 | 5.0 | 4.0 | 9.0 |
98 | 5.0 | 2.0 | 7.0 |
102 | 5.0 | 6.0 | 11.0 |
106 | 3.0 | 3.0 | 6.0 |
110 | 3.0 | 4.0 | 7.0 |
114 | 2.0 | 3.0 | 5.0 |
118 | 4.0 | 2.0 | 6.0 |
122 | 10.0 | 2.0 | 12.0 |
126 | 3.0 | 6.0 | 9.0 |
130 | 0.0 | 4.0 | 4.0 |
134 | 0.0 | 3.0 | 3.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 238.0 | 288.0 | 526.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |