Search FishBase |
LF Code 1888 |
Sampling | Summation | |
MidLength |
1987 LF Wizard |
1988 LF Wizard |
LF Wizard |
22 | 22.0 | 49.0 | 71.0 |
26 | 74.0 | 74.0 | 148.0 |
30 | 103.0 | 24.0 | 127.0 |
34 | 37.0 | 0.0 | 37.0 |
38 | 29.0 | 0.0 | 29.0 |
42 | 81.0 | 0.0 | 81.0 |
46 | 235.0 | 49.0 | 284.0 |
50 | 331.0 | 49.0 | 380.0 |
54 | 361.0 | 98.0 | 459.0 |
58 | 294.0 | 369.0 | 663.0 |
62 | 176.0 | 1157.0 | 1333.0 |
66 | 88.0 | 1219.0 | 1307.0 |
70 | 37.0 | 861.0 | 898.0 |
74 | 15.0 | 418.0 | 433.0 |
78 | 0.0 | 172.0 | 172.0 |
82 | 0.0 | 74.0 | 74.0 |
86 | 0.0 | 49.0 | 49.0 |
90 | 0.0 | 0.0 | 0.0 |
94 | 0.0 | 0.0 | 0.0 |
98 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 1,883.0 | 4,662.0 | 6,545.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |