Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1876
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.0 30.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 77.0
11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 152.0 30.0 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 200.0
12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 189.0 60.0 21.0 0.0 11.0 6.0 18.0 0.0 0.0 0.0 306.0
13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 342.0 108.0 5.0 46.0 16.0 0.0 26.0 0.0 0.0 18.0 566.0
14.5 0.0 2.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0 17.0 416.0 118.0 18.0 46.0 28.0 28.0 70.0 0.0 0.0 21.0 777.0
15.5 0.0 5.0 1.0 1.0 0.0 5.0 34.0 7.0 6.0 0.0 0.0 22.0 342.0 115.0 43.0 75.0 22.0 34.0 106.0 23.0 0.0 75.0 916.0
16.5 0.0 24.0 4.0 1.0 0.0 23.0 55.0 15.0 6.0 0.0 0.0 5.0 189.0 30.0 18.0 95.0 55.0 41.0 160.0 29.0 0.0 67.0 817.0
17.5 8.0 44.0 13.0 1.0 7.0 51.0 75.0 21.0 6.0 0.0 0.0 1.0 152.0 48.0 28.0 93.0 55.0 54.0 177.0 53.0 0.0 35.0 922.0
18.5 50.0 12.0 28.0 1.0 14.0 65.0 123.0 71.0 13.0 0.0 0.0 0.0 38.0 30.0 33.0 46.0 75.0 76.0 124.0 78.0 0.0 5.0 882.0
19.5 100.0 7.0 27.0 2.0 21.0 41.0 140.0 105.0 33.0 6.0 0.0 0.0 38.0 18.0 18.0 37.0 55.0 54.0 88.0 119.0 19.0 0.0 928.0
20.5 208.0 2.0 10.0 7.0 30.0 23.0 123.0 104.0 66.0 6.0 0.0 0.0 38.0 12.0 0.0 75.0 55.0 54.0 44.0 108.0 47.0 0.0 1012.0
21.5 167.0 0.0 4.0 1.0 7.0 18.0 68.0 71.0 79.0 29.0 5.0 0.0 0.0 0.0 18.0 66.0 45.0 47.0 26.0 53.0 23.0 0.0 727.0
22.5 84.0 1.0 2.0 4.0 4.0 5.0 13.0 56.0 121.0 29.0 8.0 1.0 0.0 0.0 5.0 28.0 28.0 47.0 26.0 23.0 23.0 0.0 508.0
23.5 42.0 2.0 9.0 8.0 3.0 0.0 6.0 21.0 72.0 29.0 14.0 0.0 0.0 0.0 0.0 19.0 11.0 34.0 26.0 53.0 23.0 0.0 372.0
24.5 50.0 18.0 13.0 2.0 7.0 0.0 0.0 15.0 66.0 23.0 10.0 0.0 0.0 0.0 0.0 19.0 5.0 20.0 9.0 23.0 14.0 0.0 294.0
25.5 42.0 31.0 1.0 3.0 6.0 0.0 0.0 15.0 66.0 46.0 14.0 2.0 0.0 0.0 0.0 0.0 5.0 20.0 0.0 17.0 5.0 0.0 273.0
26.5 34.0 28.0 4.0 6.0 1.0 0.0 0.0 15.0 53.0 51.0 27.0 5.0 0.0 0.0 0.0 19.0 27.0 20.0 0.0 6.0 69.0 11.0 376.0
27.5 25.0 23.0 2.0 2.0 3.0 0.0 0.0 15.0 46.0 58.0 32.0 9.0 0.0 0.0 0.0 46.0 5.0 14.0 0.0 0.0 69.0 0.0 349.0
28.5 8.0 11.0 1.0 1.0 1.0 0.0 0.0 15.0 26.0 69.0 37.0 9.0 0.0 0.0 0.0 46.0 5.0 20.0 0.0 0.0 55.0 0.0 304.0
29.5 8.0 10.0 2.0 1.0 7.0 0.0 0.0 15.0 0.0 76.0 35.0 2.0 0.0 0.0 0.0 46.0 0.0 20.0 0.0 12.0 37.0 0.0 271.0
30.5 8.0 5.0 2.0 2.0 8.0 0.0 0.0 7.0 0.0 58.0 24.0 9.0 0.0 0.0 0.0 46.0 0.0 20.0 0.0 29.0 47.0 0.0 265.0
31.5 4.0 7.0 1.0 1.0 8.0 0.0 0.0 7.0 0.0 46.0 22.0 1.0 0.0 0.0 0.0 57.0 5.0 28.0 0.0 29.0 9.0 0.0 225.0
32.5 4.0 5.0 1.0 4.0 8.0 0.0 0.0 7.0 0.0 29.0 22.0 5.0 0.0 0.0 0.0 37.0 5.0 20.0 0.0 48.0 9.0 11.0 215.0
33.5 0.0 5.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 29.0 2.0 0.0 0.0 0.0 0.0 37.0 0.0 14.0 0.0 6.0 5.0 0.0 103.0
34.5 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 23.0 5.0 5.0 0.0 0.0 0.0 37.0 0.0 20.0 0.0 0.0 5.0 0.0 99.0
35.5 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 11.0 2.0 4.0 0.0 0.0 0.0 19.0 16.0 14.0 0.0 0.0 9.0 0.0 78.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 14.0 0.0 0.0 0.0 0.0 25.0
37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 5.0 14.0 0.0 0.0 0.0 0.0 20.0
38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 842.0 244.0 127.0 50.0 141.0 231.0 650.0 582.0 659.0 618.0 259.0 104.0 1,934.0 599.0 230.0 1,044.0 545.0 733.0 900.0 709.0 468.0 243.0 11,912.0
Back to Top Back to Search
Glossary
Comments & Corrections      Sign our Guest Book
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11