Search FishBase |
LF Code 185 |
Sampling | Summation | |||||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 0.0 | 0.0 | 33.0 |
7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 | 0.0 | 0.0 | 0.0 | 44.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 19.0 |
9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 |
12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
13.5 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 1.0 | 0.0 | 26.0 |
14.5 | 16.0 | 9.0 | 9.0 | 0.0 | 16.0 | 0.0 | 0.0 | 11.0 | 25.0 | 6.0 | 4.0 | 0.0 | 96.0 |
15.5 | 24.0 | 14.0 | 19.0 | 0.0 | 20.0 | 7.0 | 6.0 | 3.0 | 17.0 | 3.0 | 6.0 | 0.0 | 119.0 |
16.5 | 16.0 | 10.0 | 16.0 | 0.0 | 20.0 | 14.0 | 36.0 | 50.0 | 27.0 | 3.0 | 19.0 | 0.0 | 211.0 |
17.5 | 17.0 | 10.0 | 14.0 | 8.0 | 2.0 | 6.0 | 68.0 | 32.0 | 42.0 | 3.0 | 25.0 | 0.0 | 227.0 |
18.5 | 45.0 | 33.0 | 40.0 | 53.0 | 4.0 | 9.0 | 161.0 | 52.0 | 83.0 | 7.0 | 47.0 | 8.0 | 542.0 |
19.5 | 53.0 | 38.0 | 56.0 | 51.0 | 65.0 | 35.0 | 103.0 | 28.0 | 70.0 | 18.0 | 88.0 | 11.0 | 616.0 |
20.5 | 40.0 | 25.0 | 22.0 | 79.0 | 142.0 | 87.0 | 103.0 | 53.0 | 81.0 | 22.0 | 88.0 | 29.0 | 771.0 |
21.5 | 31.0 | 26.0 | 40.0 | 40.0 | 92.0 | 187.0 | 101.0 | 43.0 | 51.0 | 10.0 | 56.0 | 6.0 | 683.0 |
22.5 | 16.0 | 15.0 | 15.0 | 32.0 | 60.0 | 135.0 | 45.0 | 10.0 | 41.0 | 2.0 | 45.0 | 4.0 | 420.0 |
23.5 | 11.0 | 9.0 | 5.0 | 1.0 | 23.0 | 58.0 | 23.0 | 15.0 | 35.0 | 2.0 | 24.0 | 0.0 | 206.0 |
24.5 | 8.0 | 21.0 | 8.0 | 0.0 | 33.0 | 43.0 | 26.0 | 3.0 | 17.0 | 1.0 | 7.0 | 0.0 | 167.0 |
25.5 | 6.0 | 7.0 | 10.0 | 0.0 | 13.0 | 33.0 | 24.0 | 0.0 | 25.0 | 1.0 | 6.0 | 0.0 | 125.0 |
26.5 | 15.0 | 12.0 | 5.0 | 0.0 | 1.0 | 21.0 | 13.0 | 0.0 | 8.0 | 0.0 | 3.0 | 0.0 | 78.0 |
27.5 | 8.0 | 16.0 | 1.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 52.0 |
28.5 | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 30.0 |
29.5 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 316.0 | 258.0 | 263.0 | 264.0 | 491.0 | 668.0 | 709.0 | 300.0 | 689.0 | 78.0 | 419.0 | 58.0 | 4,513.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |