Search FishBase |
LF Code 1739 |
Sampling | Summation | |||||
MidLength |
1978 LF Wizard |
1979 LF Wizard |
1980 LF Wizard |
1981 LF Wizard |
1982 LF Wizard |
1983 LF Wizard |
LF Wizard |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 10.0 |
9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 27.0 |
11 | 5.0 | 0.0 | 0.0 | 6.0 | 0.0 | 16.0 | 27.0 |
13 | 5.0 | 6.0 | 3.0 | 9.0 | 4.0 | 0.0 | 27.0 |
15 | 3.0 | 0.0 | 12.0 | 33.0 | 0.0 | 9.0 | 57.0 |
17 | 6.0 | 0.0 | 12.0 | 26.0 | 0.0 | 42.0 | 86.0 |
19 | 13.0 | 0.0 | 10.0 | 13.0 | 0.0 | 385.0 | 421.0 |
21 | 17.0 | 0.0 | 7.0 | 16.0 | 0.0 | 319.0 | 359.0 |
23 | 9.0 | 0.0 | 0.0 | 9.0 | 0.0 | 50.0 | 68.0 |
25 | 8.0 | 11.0 | 0.0 | 13.0 | 0.0 | 0.0 | 32.0 |
27 | 14.0 | 113.0 | 0.0 | 52.0 | 4.0 | 9.0 | 192.0 |
29 | 21.0 | 220.0 | 0.0 | 76.0 | 61.0 | 9.0 | 387.0 |
31 | 12.0 | 90.0 | 0.0 | 49.0 | 153.0 | 0.0 | 304.0 |
33 | 0.0 | 28.0 | 0.0 | 55.0 | 157.0 | 0.0 | 240.0 |
35 | 0.0 | 34.0 | 0.0 | 16.0 | 10.0 | 0.0 | 60.0 |
37 | 0.0 | 51.0 | 0.0 | 6.0 | 25.0 | 0.0 | 82.0 |
39 | 0.0 | 28.0 | 0.0 | 0.0 | 14.0 | 0.0 | 42.0 |
41 | 0.0 | 6.0 | 0.0 | 0.0 | 10.0 | 0.0 | 16.0 |
43 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 116.0 | 587.0 | 44.0 | 379.0 | 442.0 | 873.0 | 2,441.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |