Search FishBase |
LF Code 1738 |
Sampling | Summation | |||||
MidLength |
1977 LF Wizard |
1979 LF Wizard |
1980 LF Wizard |
1981 LF Wizard |
1982 LF Wizard |
1983 LF Wizard |
LF Wizard |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
25 | 74.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 80.0 |
27 | 368.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 388.0 |
29 | 393.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 419.0 |
31 | 98.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 118.0 |
33 | 74.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 87.0 |
35 | 220.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225.0 |
37 | 245.0 | 21.0 | 0.0 | 0.0 | 6.0 | 0.0 | 272.0 |
39 | 122.0 | 73.0 | 0.0 | 0.0 | 20.0 | 0.0 | 215.0 |
41 | 197.0 | 130.0 | 0.0 | 0.0 | 46.0 | 0.0 | 373.0 |
43 | 245.0 | 104.0 | 1.0 | 0.0 | 59.0 | 0.0 | 409.0 |
45 | 122.0 | 63.0 | 5.0 | 0.0 | 73.0 | 0.0 | 263.0 |
47 | 74.0 | 53.0 | 13.0 | 4.0 | 133.0 | 0.0 | 277.0 |
49 | 48.0 | 26.0 | 26.0 | 27.0 | 139.0 | 27.0 | 293.0 |
51 | 24.0 | 32.0 | 34.0 | 97.0 | 93.0 | 27.0 | 307.0 |
53 | 0.0 | 10.0 | 33.0 | 61.0 | 33.0 | 80.0 | 217.0 |
55 | 0.0 | 0.0 | 17.0 | 9.0 | 20.0 | 155.0 | 201.0 |
57 | 0.0 | 0.0 | 1.0 | 2.0 | 13.0 | 160.0 | 176.0 |
59 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 75.0 | 81.0 |
61 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 | 27.0 |
63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 2,328.0 | 517.0 | 130.0 | 200.0 | 726.0 | 573.0 | 4,474.0 |
Back to Top | Back to Search |
Comments & Corrections Sign our Guest Book |